Start Your Claim
Check out our recent success stories. We have won claims for 1000s of clients and you could be next.
| Bank | Time | Amount | |
| A+L | 8 Wks | £5,789 | |
| BOS | 7 Wks | £6,375 | |
| Blackhorse | 8 Wks | £9,846 | |
| Barclays | 8 Wks | £7,826 | |
| BarclayCard | 8 Wks | £27,006 | |
| Cent Cap | 8 Wks | £7,667 | |
| CO-OP | 8 Wks | £5,210 | |
| EGG | 9 Wks | £13,677 | |
| Firts Plus | 8 Wks | £21,428 | |
| First Direct | 8 Wks | £6,162 | |
| Halifax | 6 Wks | £8,866 | |
| HSBC | 8 Wks | £9,970 | |
| L+G | 8 Wks | £6,862 | |
| Lloyds TSB | 7 Wks | £7,445 | |
| MBNA | 7 Wks | £4,539 | |
| Nat West | 8 Wks | £4,472 | |
| N Rock | 8 Wks | £7,250 | |
| RBS | 8 Wks | £7,075 | |
| Santander | 6 Wks | £5,084 | |
| Tesco | 10 Wks | £5,526 | |
| Welcome | 7 Wks | £6,671 |
Above are some of our recent success stories for PPI refunds by Bank/Provider
As you can see we have gained some substantial PPI claims for our clients. Our average claim value is running at over £2500
For a personal assessment of your possible claim call us on 0800 0437 087








