Start Your Claim
Check out our recent success stories. We have won claims for 1000s of clients and you could be next.
| Bank | Amount | ||
| Barclaycard | £80,996.30 | ||
| Barclays | £23,658.44 | ||
| BOS | £15,581.99 | ||
| Capital One |
£17,221.29 | ||
| CO-OP | £19,843.76 | ||
| Egg | £10,842.05 | ||
| First Plus |
£26,425.96 | ||
| Halifax |
£13,582.77 | ||
| HSBC | £16,168.72 | ||
| Legal & General | £13,428.00 | ||
| LTSB | £21,013.47 | ||
| M & S Money | £21,158.54 | ||
| MBNA | £32,290.15 | ||
| Picture Finance | £30,494.03 | ||
| RBS | £39,743.44 | ||
| Santander | £8,956.37 | ||
To find our more about getting a full refund plus interest call us on 0800 0437 087



